 
| Parameters of 600 gasoline edging machine | |||
| model | MG1.0M Floor - Honda | MG1.0M Floor - Briggs&Stratton | MG1.0M Floor - Domestic | 
| Power configuration | Honda GX160 | Briggs&Stratton 163 | Domestic gasoline engine | 
| power(KW/hp) | 4.0/5.5 | 3.7/5.0 | 4.0/5.5 | 
| Blade Speed(rpm) | 70-150 | 70-150 | 70-150 | 
| working diameter(mm) | 600 | 600 | 600 | 
| net weight(kg) | 70 | 70 | 70 | 
 
               
              